| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17473, MIXED, INCL. SIGNALING BY ERYTHROPOIETIN, AND INSULIN RECEPTOR COMPLEX |
| Enrichment Score (ES) | 0.55677253 |
| Normalized Enrichment Score (NES) | 1.261538 |
| Nominal p-value | 0.065 |
| FDR q-value | 0.39236724 |
| FWER p-Value | 0.954 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3CB | 481 | 1.646 | 0.0749 | Yes |
| 2 | CRKL | 1052 | 1.237 | 0.1196 | Yes |
| 3 | BCAR1 | 1182 | 1.181 | 0.1853 | Yes |
| 4 | PTK2 | 1356 | 1.117 | 0.2446 | Yes |
| 5 | PIK3CG | 1623 | 1.031 | 0.2935 | Yes |
| 6 | CRK | 1977 | 0.935 | 0.3316 | Yes |
| 7 | PIK3R3 | 2061 | 0.915 | 0.3834 | Yes |
| 8 | PIK3R6 | 2353 | 0.848 | 0.4196 | Yes |
| 9 | PLCG1 | 2665 | 0.787 | 0.4509 | Yes |
| 10 | PIK3R1 | 2741 | 0.774 | 0.4945 | Yes |
| 11 | PDGFRB | 3099 | 0.717 | 0.5190 | Yes |
| 12 | INS | 3201 | 0.703 | 0.5568 | Yes |
| 13 | IGF1R | 4990 | 0.500 | 0.4883 | No |
| 14 | PIK3R2 | 5344 | 0.468 | 0.4976 | No |
| 15 | PTPN1 | 5894 | 0.427 | 0.4935 | No |
| 16 | IRS1 | 6026 | 0.417 | 0.5119 | No |
| 17 | SOS2 | 6240 | 0.403 | 0.5250 | No |
| 18 | PIK3CD | 9027 | 0.256 | 0.3861 | No |
| 19 | INSR | 9048 | 0.256 | 0.4007 | No |
| 20 | IRS2 | 9985 | 0.218 | 0.3622 | No |
| 21 | IRS4 | 10020 | 0.217 | 0.3737 | No |
| 22 | INSRR | 11555 | 0.164 | 0.2987 | No |
| 23 | PTPN11 | 11992 | 0.152 | 0.2838 | No |
| 24 | RAPGEF1 | 12067 | 0.150 | 0.2890 | No |
| 25 | GAB1 | 12619 | 0.136 | 0.2668 | No |
| 26 | GRB2 | 13100 | 0.124 | 0.2477 | No |
| 27 | FRS2 | 14302 | 0.095 | 0.1869 | No |
| 28 | SHC1 | 14740 | 0.086 | 0.1680 | No |
| 29 | GAB2 | 15253 | 0.077 | 0.1443 | No |
| 30 | SRC | 15788 | 0.066 | 0.1187 | No |
| 31 | SOCS4 | 16200 | 0.055 | 0.0993 | No |
| 32 | PIK3CA | 16500 | 0.045 | 0.0855 | No |
| 33 | PIK3R5 | 17331 | -0.000 | 0.0394 | No |
